| From | Via | To | Arrival | Departure | Bay | Bus Details | Bus Name |
| Trivandrum | ALUVA,ANKAMALY | Thrissur | 01:15 AM | 01:15 AM | 1 | Trivandrum-thrissur Ksrtc S/f |
|
| Kalayikavila | ANKAMALY | Thrissur | 04:20 AM | 04:20 AM | 1 | Kalayikavila-thrissur Ksrtc S/f |
|
| Thiruvalla | ANKAMALY | Thrissur | 06:40 AM | 06:40 AM | 1 | Thiruvalla-thrissur Ksrtc S/f |
|
| Trivandrum | THRISSUR | Palakkad | 08:00 AM | 08:00 AM | 1 | Trivandrum-palakkad Ksrtc S/exp |
|
| Karunagappilly | ANKAMALY | Thrissur | 08:20 AM | 08:20 AM | 1 | Karunagappilly-thrissur Ksrtc S/f |
|
| Kayamkulam | ANKAMALY | Thrissur | 08:40 AM | 08:40 AM | 1 | Kayamkulam-thrissur Ksrtc S/f |
|
| Kalayikavila | ANKAMALY | Thrissur | 09:40 AM | 09:40 AM | 1 | Kalayikavila-thrissur Ksrtc S/f |
|
| Trivandrum | ANKAMALY | Thrissur | 11:30 AM | 11:30 AM | 1 | Trivandrum-thrissur Ksrtc S/exp |
|
| Kattakkada | ANKAMALY | Thrissur | 01:00 PM | 01:00 PM | 1 | Kattakkada-thrissur Ksrtc S/f |
|
| Kollam | ANKAMALY | Thrissur | 02:00 PM | 02:00 PM | 1 | Kollam-thrissur Ksrtc L/s F/p |
|
| Trivandrum | ANKAMALY | Thrissur | 02:10 PM | 02:10 PM | 1 | Trivandrum-thrissur Ksrtc S/f |
|
| Trivandrum | ANKAMALY | Thrissur | 02:50 PM | 02:50 PM | 1 | Trivandrum-thrissur Ksrtc S/f |
|
| Trivandrum | ANKAMALY | Thrissur | 03:20 PM | 03:20 PM | 1 | Trivandrum-thrissur Ksrtc S/f |
|
| Trivandrum | ANKAMALY | Thrissur | 03:40 PM | 03:40 PM | 1 | Trivandrum-thrissur Ksrtc S/f |
|
| Trivandrum | ANKAMALY | Thrissur | 04:05 PM | 04:05 PM | 1 | Trivandrum-thrissur Ksrtc S/f |
|
| Trivandrum | ANKAMALY | Thrissur | 06:20 PM | 06:20 PM | 1 | Trivandrum-thrissur Ksrtc S/f |
|
| Poovar | ALUVA,ANKAMALY | Thrissur | 07:00 PM | 07:00 PM | 1 | Poovar-thrissur Ksrtc S/f |
|
| Trivandrum | ANKAMALY | Thrissur | 07:30 PM | 07:30 PM | 1 | Trivandrum-thrissur Ksrtc S/f |
|
| Kayamkulam | ANKAMALI | Palakkad | 09:00 PM | 09:00 PM | 1 | Kayamkulam-palakkad Ksrtc S/f |
|
| Trivandrum | ANKAMALY | Thrissur | 10:15 PM | 10:15 PM | 1 | Trivandrum-thrissur Ksrtc S/f |
|
| Poovar | ANKAMALY | Thrissur | 10:20 PM | 10:20 PM | 1 | Poovar-thrissur Ksrtc S/f |
|
| Trivandrum | ALUVA,ANKAMALY | Thrissur | 10:35 PM | 10:35 PM | 1 | Trivandrum-thrissur Ksrtc S/f |
|
| Trivandrum | ALUVA,ANKAMALY | Thrissur | 10:50 PM | 10:50 PM | 1 | Trivandrum-thrissur Ksrtc S/f |
Tuesday, 23 June 2015
Vyttila Mobility Hub Bus Timing TO THRISSUR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment